IT’S ALL IN THE DETAILS
SINGLE UNIT OPTION
ENHANCED SPECIFICATION
FIBRE CONNECTIVITY
CYCLE SPACES & SHOWER FACILITIES
BREEAM "EXCELLENT"
EPC "A" RATING
3 EV CHARGING POINTS
ROOF DESIGNED FOR PV PANELS
SUSTAINABLE MATERIALS
ENERGY EFFICIENT HEATING, COOLING AND LIGHTING
SPECIFICATION
76 DOCK LEVEL DOORS
8 SURFACE LEVEL LOADING DOORS
50 KN/m2 FLOOR LOADING
UP TO 17.5 MVA POWER SUPPLY
439 CAR PARKING SPACES
GRADE A OPEN PLAN FITTED FIRST FLOOR OFFICES
CROSS DOCKED UNIT WITH SECURE YARDS
18M CLEAR INTERNAL HEIGHT
MINIMUM 50M YARD DEPTHS
ACCOMMODATION
UNIT A | SQ FT | SQ M |
WAREHOUSE | 791,880 | 73,560 |
GROUND & FIRST FLOOR OFFICES | 42,040 | 3,900 |
NORTH HUB OFFICE | 3,060 | 280 |
SOUTH HUB OFFICE | 3,060 | 280 |
TOTAL GIA | 840,040 | 78,020 |
TWO UNIT OPTION
ACCOMMODATION
UNIT A | SQ FT | SQ M |
WAREHOUSE | 582,260 | 54,120 |
GROUND & FIRST FLOOR OFFICES | 29,220 | 2,710 |
EAST HUB OFFICE | 5,140 | 470 |
WEST HUB OFFICE | 5,140 | 470 |
TOTAL GIA | 622,120 | 57,770 |
UNIT B | SQ FT | SQ M |
WAREHOUSE | 253,030 | 23,500 |
GROUND & FIRST FLOOR OFFICES | 25,300 | 2,350 |
TOTAL GIA | 278,330 | 25,850 |
THREE UNIT OPTION
ACCOMMODATION
UNIT A | SQ FT | SQ M |
WAREHOUSE | 416,320 | 38,670 |
GROUND & FIRST FLOOR OFFICES | 20,800 | 1,930 |
EAST HUB OFFICE | 3,150 | 290 |
WEST HUB OFFICE | 3,150 | 290 |
TOTAL GIA | 443,420 | 41,180 |
UNIT B | SQ FT | SQ M |
WAREHOUSE | 165,040 | 15,330 |
GROUND & FIRST FLOOR OFFICES | 8,240 | 760 |
TOTAL GIA | 173,280 | 16,090 |
UNIT C | SQ FT | SQ M |
WAREHOUSE | 175,880 | 16,340 |
GROUND & FIRST FLOOR OFFICES | 8,780 | 810 |
TOTAL GIA | 184,660 | 17,150 |
MID BOX OPTIONS
ACCOMMODATION
UNIT B | SQ FT | SQ M |
WAREHOUSE | 133,980 | 12,440 |
GROUND & FIRST FLOOR OFFICES | 6,690 | 620 |
TOTAL GIA | 140,670 | 13,060 |
UNIT C | SQ FT | SQ M |
WAREHOUSE | 53,180 | 4,940 |
GROUND & FIRST FLOOR OFFICES | 5,310 | 490 |
TOTAL GIA | 58,490 | 5,430 |
UNIT D | SQ FT | SQ M |
WAREHOUSE | 46,230 | 4,290 |
GROUND & FIRST FLOOR OFFICES | 4,610 | 420 |
TOTAL GIA | 50,840 | 4,710 |